2007 Elections
PROFILE: Kitutu Chache Constituency
- Details
- Published on Sunday, 04 November 2007 00:30
Incumbent MP : Angwenyi Jimmy
Brief ProfileKitutu Chache comprises Kegogi, Ngenyu, Sensi, Mwagichana, Mwamonari locations of marani division.Etoka, Nyanguru, Nyakoe, Nyamache Mange, Bogeka, Mwakibagendi and Nyatieka locations of Mosocho division. Kamwasi, Nyabururu, Daraja Mbili, Nyankingo and Kiongongi electrol areas of Kisii municipality.
The number of registered voters as at July 2006 was 67908.
2002 Election ResultsRegistered Voters : 62040
| CANDIDATE | PARTY | VOTES |
| Angwenyi Jimmy Nuru O. | FORD People | 19295 |
| Onyonka Richard Momoima | KANU | 11299 |
| Orina Joseph Momanyi | KPP | 1566 |
| Bogonko Sorobea Nyachieo | NARC | 626 |
| Araka Jeremire Masagate | KCC | 393 |
| Tumbo Aloys Gekonge Oeri | SDP | 301 |
| Mageto Andrew Nyangena | KSC | 284 |
| Ogamba Richard Mongare | PDUK | 254 |
| Mongare Ben Nyakundi | Safina | 50 |
| Asiago Wilfred Nyakego | PPK | 15 |
1997 Election Results
Registered Voters : 52565
| CANDIDATE | PARTY | VOTES |
| Jimmy Angwenyi | KANU | 25168 |
| Leo Matundura | FORD Kenya | 4992 |
| Justus Mochoge | NDP | 1773 |
| Daniel Mokaya | SDP | 1031 |
| George Manyara | FORD People | 482 |
1992 Election Results
Registered Voters : 43697
| CANDIDATE | PARTY | VOTES |
| Zachary Onyonka | KANU | 7197 |
| Nicholas Siro | PICK | 6545 |
| James Nyakundi | DP | 5160 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 180922 |
| Estimated Number of Poor Individuals | 116795 |
| Individuals Below Poverty Line | 65% |
| Poverty Rank (1-Richest 210-Poorest) | 170 |


