2007 Elections
PROFILE: Bomachoge Constituency
- Details
- Published on Sunday, 04 November 2007 00:45
Incumbent MP : Manoti Stephen Kengere
Brief ProfileBomachoge Comprises Majoge, Cghacha and Sengera locations of Ogemba division, Majore Borabu, Majoge Masaba and Magenche locations of Kenyenye division of Kisii district.
The number of registered voters as at July 2006 was 58206.
2002 Election ResultsRegistered Voters : 53697
| CANDIDATE | PARTY | VOTES |
| Onyancha Joel Omagwa | FORD People | 11219 |
| Nyang�wara Zephaniah M. | SDP | 8535 |
| Anyiene Zephaniah Mogunde | NARC | 4936 |
| Ogari Simon Nyaundi | NLP | 3013 |
| Oirere Naftal Bororo O. | KNC | 2996 |
| Nyarango Zachariah N. | KANU | 2520 |
| Onyancha Koina | KSC | 303 |
| Basweti Benson Omambia | LPK | 182 |
| Rakamba David Marcos | PPK | 180 |
| Siagi Moses Nyandieka | NAP | 134 |
1997 Election Results
Registered Voters : 47751
| CANDIDATE | PARTY | VOTES |
| Zaphaniah Nyangwara | KANU | 13337 |
| Ferdinard Obure | FORD Kenya | 8450 |
| Zedekiah Magara | DP | 4150 |
| Josiah Gori | KSC | 299 |
| David Rakamba | SDP | 167 |
| Ogembo Masese | KNC | 149 |
| Justin Nyaberi | UPPK | 128 |
| Ibrahim Sieket | NDD | 126 |
1992 Election Results
Registered Voters : 36567
| CANDIDATE | PARTY | VOTES |
| Ferdinard Obure | FORD Kenya | 11850 |
| Zephaniah Anyieni | KANU | 7558 |
| Fred Nyamwamu | DP | 1908 |
| Elijah Migiro | FORD Asili | 389 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 166189 |
| Estimated Number of Poor Individuals | 104292 |
| Individuals Below Poverty Line | 63% |
| Poverty Rank (1-Richest 210-Poorest) | 155 |


