2007 Elections
PROFILE: West Mugirango Constituency
- Details
- Published on Sunday, 04 November 2007 00:45
Incumbent MP : Obwocha Henry Onyancha
Brief ProfileWest Mugirango comprises Bosamaro chache, Bosamaro Masaba, Bonyamatura chache, bonyamatuta masaba, Bonyamatuta chache and west Mugirango locations of Nyamira division Of Nyamira district.
The number of registered voters as at July 2006 was 55320.
2002 Election ResultsRegistered Voters : 0
| CANDIDATE | PARTY | VOTES |
| Obwocha Henry Onyancha | FORD People | 16950 |
| Nyamato Catherine Moraa | FORD Asili | 8596 |
| Okora Jeremy Matenyo | NARC | 2178 |
| Nyakiba William Moruri | KANU | 1775 |
| Okongo Kennedy Mongare | RP | 318 |
| Nyaribari Mathew Ondeyo | KSC | 172 |
| Rioba Joseph Mokua | SDP | 67 |
1997 Election Results
Registered Voters : 42921
| CANDIDATE | PARTY | VOTES |
| Henry Obwocha | FORD Kenya | 14731 |
| Sagwe Morwabe | KANU | 8729 |
| David Onyancha | DP | 5091 |
| Evans Ondieki | NDP | 384 |
| Matthew Nyaribari | KSC | 179 |
1992 Election Results
Registered Voters : 36501
| CANDIDATE | PARTY | VOTES |
| Henry Obwocha | FORD Kenya | 9704 |
| Tom Sagwe | KANU | 7357 |
| David Nyakan�go | DP | 3705 |
| Joseph Marwanga | FORD Asili | 642 |
| Ondeyo Nyaribari | KSC | 279 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 130249 |
| Estimated Number of Poor Individuals | 88909 |
| Individuals Below Poverty Line | 68% |
| Poverty Rank (1-Richest 210-Poorest) | 183 |


