2007 Elections
PROFILE: South Mugirango Constituency
- Details
- Published on Sunday, 04 November 2007 00:44
Incumbent MP : Magara James Omingo
Brief ProfileSouth Mugirango Comprises Borabu, Chitago, Getenga, Nyakembene, and Mugirango location of Nyamarambe division of Gucha.
The number of registered voters as at July 2006 was 47158.
2002 Election ResultsRegistered Voters : 42645
| CANDIDATE | PARTY | VOTES |
| Magara James Omingo | FORD People | 19317 |
| Nyamweya Manson Oyongo | KANU | 6076 |
| Akuma Evans Geoffrey | NARC | 809 |
| Okemwa Benson Matangi | KNC | 548 |
1997 Election Results
Registered Voters : 35305
| CANDIDATE | PARTY | VOTES |
| Enock Magara | FORD Kenya | 11176 |
| David kombo | KANU | 9962 |
| Charles Marua | DP | 520 |
| Job Ochari | KSC | 321 |
| Peter Nyakweba | NDP | 54 |
| Esther Nyangate | KNC | 31 |
1992 Election Results
Registered Voters : 35604
| CANDIDATE | PARTY | VOTES |
| Reuben Oyondi | KANU | 9763 |
| Manson Nyamweya | FORD Kenya | 1116 |
| Kefa Onyoni | DP | 175 |
| Justus Nyangaresi | FORD Asili | 65 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 122806 |
| Estimated Number of Poor Individuals | 75630 |
| Individuals Below Poverty Line | 62% |
| Poverty Rank (1-Richest 210-Poorest) | 143 |


