2007 Elections
PROFILE: Nyaribari Chache Constituency
- Details
- Published on Sunday, 04 November 2007 00:43
Incumbent MP : Nyachae Simeon
Brief ProfileNyaribari Chache comprises kiogora, Ibeno, Nyaribari Keumbu, Kegati and Bosongo locations of Keumbe division. Nyanchwa, Kanga Hill, Central Bobaracho, Nyaura and Mwembe tayari electoral areas of kisii municipality of Kisii district.
The number of registered voters as at July 2006 was 51454.
2002 Election ResultsRegistered Voters : 47108
| CANDIDATE | PARTY | VOTES |
| Nyachae Simeon | FORD People | 25736 |
| Omanga Andrew John | KANU | 1054 |
| Okemwa John Alan | NARC | 778 |
1997 Election Results
Registered Voters : 43236
| CANDIDATE | PARTY | VOTES |
| Simeon Nyachae | KANU | 1683 |
| Isaac Rwenyo | FORD Kenya | 1683 |
| Peter Nyamweya | DP | 1541 |
| James Oira | NDP | 887 |
1992 Election Results
Registered Voters : 50257
| CANDIDATE | PARTY | VOTES |
| Simeon Nyachae | KANU | 15871 |
| Sam Ogembo | DP | 6331 |
| Chris Bichage | FORD Kenya | 1108 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 106920 |
| Estimated Number of Poor Individuals | 60996 |
| Individuals Below Poverty Line | 57% |
| Poverty Rank (1-Richest 210-Poorest) | 114 |


