2007 Elections
PROFILE: North Mugirango Borabu Constituency
- Details
- Published on Sunday, 04 November 2007 00:42
Incumbent MP : Masanya Godfrey Okeri
Brief ProfileNorth Mugirango Borabu comprises North Mugirango chache, Bomwagamo, Ekerenyo and Kiambonyoru locations of Ekenyerenyo division and Kiangeni, Nyasiongo and Esise locations of Borabu division of Nyamira district.
The number of registered voters as at July 2006 was 72396.
2002 Election ResultsRegistered Voters : 62628
| CANDIDATE | PARTY | VOTES |
| Masanya Godfrey Okeri | FORD People | 29744 |
| Kiangoi Joseph Ombasa | KANU | 6115 |
| Momanyi Joel Moturi | SDP | 558 |
1997 Election Results
Registered Voters : 53644
| CANDIDATE | PARTY | VOTES |
| Joseph Ombasa | KANU | 17323 |
| Godfrey Okeri | DP | 14243 |
| Frank Ndubi | SDP | 2327 |
| Nemwel Mogaka | NDP | 1098 |
1992 Election Results
Registered Voters : 44265
| CANDIDATE | PARTY | VOTES |
| Arebe Marita | KANU | 10085 |
| Godfey Masanya | DP | 9948 |
| Alexander mogambi | FORD Kenya | 4010 |
| Nyarangi Moturi | FORD Asili | 1378 |
| Josiah Nyagwachi | KSC | 90 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 186160 |
| Estimated Number of Poor Individuals | 132250 |
| Individuals Below Poverty Line | 71% |
| Poverty Rank (1-Richest 210-Poorest) | 197 |


