2007 Elections
PROFILE: Bobasi Constituency
- Details
- Published on Sunday, 04 November 2007 00:39
Incumbent MP : Onyancha Joel Omagwa
Brief ProfileBobasi comprises Bassi central, Bassi Bogetaorio, Rigoma, Bassi Masige East and West locations of Nyamache division; and Bassi Boitan'gare , Mokwerero and Bassi Chache locations of Sameta division in Gucha district.
The number of registered voters as at July 2006 was 64707.
2002 Election ResultsRegistered Voters : 58672
| CANDIDATE | PARTY | VOTES |
| Manoti Stephen Kengere | FORD People | 21301 |
| Obure Christopher Mogere | KANU | 8636 |
| Bosire Henry Ogega | SDP | 2549 |
| Oonge Nyamumbo Benjamin | NARC | 1607 |
| Nyaberi Justry P. Lumumba | KPP | 694 |
1997 Election Results
Registered Voters : 46292
| CANDIDATE | PARTY | VOTES |
| Chris Obure | KANU | 18336 |
| Stephen Manoti | Safina | 10603 |
| Abraham Walingo | DP | 791 |
| Henry Nyanchoka | SDP | 391 |
| Daniel Oenga | KSC | 304 |
| David Nyareru | FORD Kenya | 258 |
| Joseph Maua | FORD People | 150 |
| David Ratemo | LPK | 46 |
1992 Election Results
Registered Voters : 41869
| CANDIDATE | PARTY | VOTES |
| Stephen Manoti | KANU | 11267 |
| Daniel Matoke | DP | 7537 |
| Raphael Raini | FORD Kenya | 1905 |
| Morache Nyareru | FORD Asili | 464 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 158124 |
| Estimated Number of Poor Individuals | 99456 |
| Individuals Below Poverty Line | 63% |
| Poverty Rank (1-Richest 210-Poorest) | 157 |


