2007 Elections
PROFILE: Bonchari Constituency
- Details
- Published on Sunday, 04 November 2007 00:35
Incumbent MP : Opore John Zebedeo
Brief ProfileBonchari covers Iyabe, Bomorenda, Bomariba, Bogiakumu,and Riana locations of suneka division , together with Gesonso and Mosanda electrol areas of Kisii municipality of Kisii Central district.
The number of registered voters as at July 2006 was 34289.
2002 Election ResultsRegistered Voters : 31544
| CANDIDATE | PARTY | VOTES |
| Opore John Zebedeo | FORD People | 13784 |
| Onyancha Charles | KANU | 3433 |
| Orwochi John M. | NLP | 408 |
| Matagaro Mongiti Paul | NARC | 365 |
| Nyakundi John P. M. | KSC | 93 |
1997 Election Results
Registered Voters : 26905
| CANDIDATE | PARTY | VOTES |
| John Opore | KANU | 9264 |
| John Orwochi | SDP | 4533 |
| Luke Maangu | DP | 1675 |
| Phillip Motunu | FORD People | 497 |
| Richard Mbeche | NDP | 408 |
| Francis Morema | FORD Kenya | 219 |
| Alex Momanyi | KNC | 212 |
| Nyakundi Motende | KSC | 167 |
1992 Election Results
Registered Voters : 20496
| CANDIDATE | PARTY | VOTES |
| Protas Momanyi | DP | 6034 |
| Mark Bosire | KANU | 4288 |
| Obote Motonu | FORD Asili | 850 |
| Zedekiah Magare | FORD Kenya | 317 |
Population & Poverty Statistics
| Estimated Population per 1999 Census | 84182 |
| Estimated Number of Poor Individuals | 61881 |
| Individuals Below Poverty Line | 74% |
| Poverty Rank (1-Richest 210-Poorest) | --- |


