2007 Election Results
2007 Gusii Election Results
2007 ELECTORAL COMMISSION OF KENYA GUSII TALLIES
VOTES PER CANDIDATE FINAL
KITUTU CHACHE - KISII CENTRAL
| Provisional - Official |
| | |
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| ONYONKA | RICHARD MOMOIMA | PDP | 13,281 | PEOPLES DEMOCRATIC PARTY |
| ANGWENYI | JIMMY NURU ONDIEKI | PNU | 11,978 | PARTY OF NATIONAL UNITY |
| ONGWAE | JAMES ELVIS OMARIBA | ODM | 11,551 | ORANGE DEMOCRATIC MOVEMENT |
| OSORO | SAMUEL KEBATI | MGPK | 5,983 | MAZINGIRA GREENS PARTY OF KENYA |
| MAGETO | ANDREW NYANGENA | RLP | 1,754 | REPUBLICAN LIBERTY PARTY |
| ORINA | J MOMANYI | NLP | 908 | NATIONAL LABOUR PARTY |
| SIMON | LAWRENCE OMARIBA | WCP | 745 | WORKERS CONGRESS PARTY OF KENYA |
| MIGOS | JULIUS OGAMBA | KSC | 745 | KENYA SOCIAL CONGRESS |
| OMBACHI | DENIS OCHWANG´I | SDP | 478 | SOCIAL DEMOCRATIC PARTY OF KENYA |
| MWEBI | MAGDALEN NYABOKE | RPK | 453 | PROGRESSIVE PARTY OF KENYA |
| MOMANYI | SIMON PETER ONDERI | AP | 381 | AGANO PARTY |
| PRO BOGONKO | SOROBEA NYACHIEO | DP | 282 | DEMOCRATIC PARTY OF KENYA |
| ATOGO | MARGARET ANGWENYI | CCU | 261 | CHAMA CHA UZALENDO |
| NYAKEGO | WILFRED ASIAGO | CWDPK | 171 | COMMON WEALTH DEVELOPMENT PARTY OF KENYA |
| MAYAKA | FRANCISXAVIER C SIRO | CCU | 139 | CHAMA CHA UTU |
| ANGWENYI | NICHOLAS SIRO | CCM | 100 | CHAMA CHA MWANANCHI |
| OMARIBA | SAMUEL NYAKUNDI | SAFINA | 79 | SAFINA PARTY |
| NYAMWARO | ANTHONY KIBAGENDI | VIPA | 60 | VIPA PROGRESSIVE ALLIANCE |
| OTACHI | REBECCA KWAMBOKA | KADDU | 41 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| MAGETO | JAMES OKEBIRO | NARC | 23 | NATIONAL RAINBOW COALITION |
| MAGETO | JAMES NYAMWEYA | NARC KENYA | 12 | NARC KENYA |
| ABUYA | ANDREW ANGWENYI | KENDA | 0 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
BOBASI- GUCHA (KISII SOUTH)
| | |
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| OBURE | CHRISTOPHER MOGERE | ODM | 14,456 | ORANGE DEMOCRATIC MOVEMENT |
| MOGERE | OKONGO NAFTALI | NARC KENYA | 11,152 | NARC KENYA |
| MANOTI | STEPHEN KENGERE | FORD-P | 10,646 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| OONGE | BENJAMIN NYAMUMBO | NLP | 4,789 | NATIONAL LABOUR PARTY |
| NYABERI | LUMUMBA PATRICK JUSTRY | KANU | 1,884 | KENYA AFRICAN NATIONAL UNION |
| MOMANYI | INNOCENT IBONGIA | CCU | 1,821 | CHAMA CHA UZALENDO |
| NYAKWEBA | CHARLES MAGOMA | CWDPK | 1,005 | COMMON WEALTH DEVELOPMENT PARTY OF KENYA |
| NYABERI | JUSTUS ONDARA | ODM-K | 1,004 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| MOCHOGE | BENSON EVANS | DP | 802 | DEMOCRATIC PARTY OF KENYA |
| GWAKO | LABAN MOOGI | NFK | 611 | NEW FORD KENYA |
| CHOTI | CHARLES OTOIGO | RPK | 456 | PROGRESSIVE PARTY OF KENYA |
| NYAKERI | CHARLES BARONGO | UPC | 340 | UNITED PEOPLE'S CONGRESS |
| ONGUTI | CALLEB JOMO | SDP | 303 | SOCIAL DEMOCRATIC PARTY OF KENYA |
| ONSERIO | JOSHUA | KADDU | 239 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| OGEGA | KEPHER OMARIBA MAINAMA | WCP | 224 | WORKERS CONGRESS PARTY OF KENYA |
| KIRIOBA | SAMSON MAISIBA | KENDA | 202 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| RAINI | MACHUKI RAPHAEL | FORD-K | 193 | FORUM FOR THE RESTORATION OF DEMOCRACY - KENYA |
| RAGIRA | JANE MOKEIRA | NARC | 185 | NATIONAL RAINBOW COALITION |
| NYARINGO | JOSEPH LISTER | UDPI | 155 | UNITED DEMOCRATS OF PEACE AND INTEGRITY IN KENYA |
| NYABAYO | MATHEW M | PSU | 52 | THE PEOPLES' SOLIDARITY UNION OF KENYA |
| GITOI | BENJAMIN NYAGAKA | NPPK | 33 | NATIONAL PATRIOTIC PARTY OF KENYA |
| NYABERI | JUSTUS MAGATI | CCM | 18 | CHAMA CHA MWANANCHI |
SOUTH MUGIRANGO - GUCHA (KISII SOUTH)
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| MAGARA | JAMES OMINGO | ODM | 10,204 | ORANGE DEMOCRATIC MOVEMENT |
| AYIEMA | IBRAHIM OCHOI | NFK | 5,848 | NEW FORD KENYA |
| NYAMWEYA | MANSON OYONGO | FORD-P | 5,758 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| MINYONGA | ZABLON RASHID | RPK | 4,319 | PROGRESSIVE PARTY OF KENYA |
| KOMBO | DAVID ONDIMU | ODM-K | 2,027 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| NYOKANGI | JAMES JEREMIAH | NDA | 1,382 | NATIONAL DEMOCRATIC ALLIANCE |
| OKEMWA | EZEKIEL N | KENDA | 1,253 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| OKENG´O | EZEKIEL O | NARC KENYA | 904 | NARC KENYA |
| IGENDIA | NAFTALI MAYOYO | KANU | 839 | KENYA AFRICAN NATIONAL UNION |
| BWONDERI | JUSTUS AUNGO | SDP | 805 | SOCIAL DEMOCRATIC PARTY OF KENYA |
| ONDORA | JOHN JOSHUA | TIP | 488 | THE INDEPENDENT PARTY |
| NYAMWEGA | BENAYO M IHAJI | WCP | 457 | WORKERS CONGRESS PARTY OF KENYA |
| MAGARA | KAREN NYAMOITA | KADDU | 431 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| OUMO | JOSIAH OMAMBIA | FORD-A | 238 | FORUM FOR THE RESTORATION OF DEMOCRACY - ASILI |
| ORENGE | CHARLES | AP | 168 | AGANO PARTY |
| MASTA | INNOCENT BWONDARA | KPP | 139 | KENYA PEOPLE'S PARTY |
| SAGWE | SAMSON MAUTI | CCM | 33 | CHAMA CHA MWANANCHI |
BOMACHOGE - GUCHA (KISII SOUTH)
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| OMAGWA | JOEL ONYANCHA | FORD-P | 9,076 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| NYAUNDI | SIMON OGARI | CCU | 7,221 | CHAMA CHA UZALENDO |
| NYAUNDI | ALBERT MBAKA | FORD-K | 7,133 | FORUM FOR THE RESTORATION OF DEMOCRACY - KENYA |
| NYANGWARA | ZAPHANIAH MORARO | ODM | 5,746 | ORANGE DEMOCRATIC MOVEMENT |
| NYAMWAMU | CYPRIAN ORINA | SDP | 1,084 | SOCIAL DEMOCRATIC PARTY OF KENYA |
| OBURE | FERDINAND ONDABU | NARC KENYA | 824 | NARC KENYA |
| OIRERE | BORORO ONYIMBO NAFTAL | KNC | 704 | KENYA NATIONAL CONGRESS |
| OSEKO | ISAAC MBAKA | TIP | 621 | THE INDEPENDENT PARTY |
| MIGIRO | SAMUEL ONGORI | ODM-K | 581 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| MOGENI | SAMUEL OSORO | NCPK | 539 | NATIONAL CONSERVATIVE PARTY OF KENYA |
| SIAGI | MOSES NYANDIEKA | AP | 450 | AGANO PARTY |
| OBONDI | LUGARD MOGUSU | KADDU | 442 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| OMWENO | JAMES OMBASA | RPK | 339 | PROGRESSIVE PARTY OF KENYA |
| MICHOTI | DAVID MOGENDI | UPC | 337 | UNITED PEOPLE'S CONGRESS |
| ONUKOH | PAUL NYABERE | FODCP | 318 | FORUM FOR ORANGE DEMOCRATIC CHANGE PARTY |
| PETER | JIM MOMANYI | NEW KANU | 316 | NEW KANU ALLIANCE PARTY OF KENYA |
| NYAKORA | MUSA ONDARA | UDP | 309 | UNITED DEMOCRATIC PARTY OF KENYA |
| ONDABU | JASON | KUNAP | 308 | KENYA UNION OF NATIONAL ALLIANCE OF PEACE |
| MASEA | ARNOLD BENSON OTOTO | NFK | 266 | NEW FORD KENYA |
| NYAMEYIO | SAMSON NYAKWEBA | KENDA | 262 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| OMBOGA | JOHNSON ONDEGO | WCP | 261 | WORKERS CONGRESS PARTY OF KENYA |
| KOINA | ONYANCHA | KSC | 242 | KENYA SOCIAL CONGRESS |
| ATATI | WILLIAM MOTURI | RLP | 215 | REPUBLICAN LIBERTY PARTY |
| OIGARA | CREDIUS N NYACHWATI | CDK | 191 | COMMUNAL DEMOCRACY PARTY OF KENYA |
| ONTIRI | MACHANA MOKUA | DRP | 165 | DEMOCRATIC REPRESENTATIVE PARTY |
| MWEMA | NATHAN ONKUNDI OGESARE | POH | 139 | PARTY OF HOPE |
| OMAGWA | ZACHARIAS NYANGENA | KPK | 93 | KIFAGIO PARTY OF KENYA |
BONCHARI - KISII CENTRAL
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| ONYANCHA | CHARLES | ODM | 9,859 | ORANGE DEMOCRATIC MOVEMENT |
| OPORE | JOHN ZEBEDEO | FORD-P | 6,979 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| MATAGARO | MONGITI PAUL | KADDU | 2,503 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| OYUGI | OGEGA DAVID | KPK | 2,481 | KIFAGIO PARTY OF KENYA |
| NYANSERA | JOHN KABESA | ODM-K | 2,169 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| OYIOKA | JOHN OROO | NARC KENYA | 1,246 | NARC KENYA |
| NYANGAGA | JOHN MOENGA | UDP | 659 | UNITED DEMOCRATIC PARTY OF KENYA |
| ATANCHA | TOM | KENDA | 558 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| NYANDIKA | ADRIANO | RLP | 421 | REPUBLICAN LIBERTY PARTY |
| OKONGO | JAMES | POH | 414 | PARTY OF HOPE |
| MAKORI | MIRUKA PATRICK | KPTP | 294 | KENYA PATRIOTIC TRUST PARTY |
| NYAKEYO | ANTHONY JOSTO | CCU | 289 | CHAMA CHA UTU |
| ONDIKA | JULIUS NYABUTO | KANU | 281 | KENYA AFRICAN NATIONAL UNION |
| MOMANYI | PROTAS KEBATI | KSC | 280 | KENYA SOCIAL CONGRESS |
| MOTENDE | JOHN PETER NYAKUNDI | DAP | 275 | DEMOCRACY ASSISTANCE PARTY |
| KENGOCHA | JORAM | NARC | 171 | NATIONAL RAINBOW COALITION |
| MAANGU | LUKE MAURICE | KNC | 139 | KENYA NATIONAL CONGRESS |
NYARIBARI CHACHE - KISII CENTRAL
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| MONDA | ROBERT ONSARE | NARC | 14,202 | NATIONAL RAINBOW COALITION |
| NYACHAE | SIMEON | FORD-P | 12,474 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| BICHAGE | CHRIS M NYAMARATANDI | ODM | 3,168 | ORANGE DEMOCRATIC MOVEMENT |
| TONGI | RICHARD NYAGAKA | ODM-K | 3,006 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| ANUNDA | JOHN A NYARANG´O | KANU | 541 | KENYA AFRICAN NATIONAL UNION |
| ONGITI | OGOTI EDWARD | NLP | 529 | NATIONAL LABOUR PARTY |
| ONDIEKI | KEROSI SAMWEL | PDP | 494 | PEOPLES DEMOCRATIC PARTY |
| OGEMBO | SAMWEL BEDE | NARC KENYA | 265 | NARC KENYA |
| MOSETTI | JAMES | CCM | 193 | CHAMA CHA MWANANCHI |
| MOGAKA | BENSON MUSA | AP | 180 | AGANO PARTY |
| ANUNDA | JOHN ALAN OKEMWA | RPK | 178 | PROGRESSIVE PARTY OF KENYA |
| NYAMWANGE | ACHIMBA POLYCARP | KENDA | 148 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| BOGITA | HARON KINGOINA | KADDU | 112 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| OMARI | DENIS NYANGWESO | KSC | 107 | KENYA SOCIAL CONGRESS |
| OTUNDO | GETUGI OTISO CHARLES | WCP | 105 | WORKERS CONGRESS PARTY OF KENYA |
| OMAE | TITUS RATEMO | MGPK | 101 | MAZINGIRA GREENS PARTY OF KENYA |
| MIYIENDA | EVANS OGETO | PSU | 62 | THE PEOPLES' SOLIDARITY UNION OF KENYA |
| KERONCHE | RICHARD KENANI | POH | 51 | PARTY OF HOPE |
| OGEGA | JUSTUS | UDP | 50 | UNION OF DEMOCRATIC PARTY |
| GESICHO | MARY MORAA | CCU | 43 | CHAMA CHA UTU |
NYARIBARI MASABA - KISII CENTRAL
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| ONGERI | SAMSON KEGENGO | KANU | 9,204 | KENYA AFRICAN NATIONAL UNION |
| OMBAKI | EZEKIEL MACHOGU | ODM | 6,570 | ORANGE DEMOCRATIC MOVEMENT |
| MANDUKU | HEZRON | FORD-P | 2,529 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| NYANG´AU | JAMES NDUKO | SDP | 2,397 | SOCIAL DEMOCRATIC PARTY OF KENYA |
| KEBIRA | OCHARO | KENDA | 1,732 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| MICHIEKA | RATEMO WAYA | NPPK | 1,506 | NATIONAL PATRIOTIC PARTY OF KENYA |
| NYARUNDA | DANIEL KIYONDI | KNC | 1,173 | KENYA NATIONAL CONGRESS |
| BAGWASI | CHARLES MARANGA | NDA | 1,126 | NATIONAL DEMOCRATIC ALLIANCE |
| RATEMO | ONDARI BENARD | NARC | 894 | NATIONAL RAINBOW COALITION |
| MONG´ONI | CHARLES MAYAKA | ODM-K | 740 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| OBWOCHA | JOHN NDEGE | KADDU | 665 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| SESE | LUCAS ONDIEKI | MGPK | 648 | MAZINGIRA GREENS PARTY OF KENYA |
| MOINDI | ELIJA MOSOMI | CCU | 578 | CHAMA CHA UZALENDO |
| MATONDA | JOHN KERAGE | FP | 414 | FARMERS PARTY |
| ABURI | THOMAS NYABOTE | CCU | 231 | CHAMA CHA UTU |
| NYAMWEYA | GEORGE ANUNDA | WCP | 203 | WORKERS CONGRESS PARTY OF KENYA |
| MAKORI | CHARLES ONGAGA | NPP | 181 | NATIONAL PROGRESSIVE PARTY |
| NYAKIONGORA | GIDEON RATEMO | CCM | 159 | CHAMA CHA MWANANCHI |
| OGUKU | RICHARD KANINAH | KSC | 106 | KENYA SOCIAL CONGRESS |
| OTARA | SANDUKU FRED | NDDP | 88 | NATIONAL DYNAMIC DEVELOPMENT PARTY |
KITUTU MASABA - KISII NORTH
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| OSEBE WALTER | ENOCK NYAMBATI | NLP | 7,401 | NATIONAL LABOUR PARTY |
| MOSE | NYAMBEGA | NDA | 7,146 | NATIONAL DEMOCRATIC ALLIANCE |
| BOSIRE | TIMOTHY MOSETI E | ODM | 7,020 | ORANGE DEMOCRATIC MOVEMENT |
| OKIOMA | SAMSON M NYANG´AU | FORD-P | 5,330 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| MOSE | SHADRACK JOHN | KENDA | 5,210 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| OGETO | HUMPHREYS MAYAKA | SAFINA | 2,691 | SAFINA PARTY |
| OBWAYA | HENRY S ONSINYO | PICK | 2,421 | PARTY OF INDEPENDENT CANDIDATES OF KENYA |
| MACHANA | FREDRICK OMBUI | DRP | 2,289 | DEMOCRATIC REPRESENTATIVE PARTY |
| OGONGO | ZAKARIA ONYANCHA | ODM-K | 1,839 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| ZACHARIAH | JOHN MOGUCHE | CCU | 1,331 | CHAMA CHA UZALENDO |
| MAGARE | HENDERSON | SSA | 1,106 | SABA SABA ASILI |
| BOSIRE | PHILIP NYAUNCHO | CWDPK | 1,080 | COMMON WEALTH DEVELOPMENT PARTY OF KENYA |
| MESHACK | NGARE ONDIEKI | UPC | 960 | UNITED PEOPLE'S CONGRESS |
| MIRIERI | EVANS ONGWENYI | NSKSK | 958 | NEW SISI KWA SISI KENYA |
| MASESE | ROBERT OMBUI | NARC KENYA | 890 | NARC KENYA |
| OCHOKI | ISOE ANDREW MINGATE | KNC | 755 | KENYA NATIONAL CONGRESS |
| KIBAGENDI | RICHARD NGOGE | RPK | 606 | PROGRESSIVE PARTY OF KENYA |
| NYAMIAKA | ONGUTI MESHACK | TIP | 592 | THE INDEPENDENT PARTY |
| BOSIRE | BENSON ORINA | PDP | 391 | PEOPLES DEMOCRATIC PARTY |
| KENGERE | SAMSON ATATI MOSE | KSC | 289 | KENYA SOCIAL CONGRESS |
| ONCHERE | SIMEON RATEMO | KANU | 271 | KENYA AFRICAN NATIONAL UNION |
| OMARIBA | FRED M | SDP | 229 | SOCIAL DEMOCRATIC PARTY OF KENYA |
| ONWONGA | BILLY CLEMENT NYANGAU | NPPK | 205 | NATIONAL PATRIOTIC PARTY OF KENYA |
| MOSE | CLEOPHAS MANDUKU | NEW KANU | 171 | NEW KANU ALLIANCE PARTY OF KENYA |
| MOKAYA | PETER KEROSI | AP | 171 | AGANO PARTY |
| SIMBA | NELSON GICHABA | DP | 159 | DEMOCRATIC PARTY OF KENYA |
| OTEKI | EVANS BIRAORI | KADDU | 150 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| MOKAYA | DANIEL MOMANYI | KUNAP | 147 | KENYA UNION OF NATIONAL ALLIANCE OF PEACE |
| MANYIBE | FRANCIS OMURWA | UDP | 140 | UNITED DEMOCRATIC PARTY OF KENYA |
| OMWENGA | HEZRON NYANGAU | WCP | 106 | WORKERS CONGRESS PARTY OF KENYA |
| MANGENYA | THADDEUS MOSE | PPK | 102 | PAMBAZUKA PARTY OF KENYA |
| SAMBA | SHOTOO NAPHTALI | RLP | 90 | REPUBLICAN LIBERTY PARTY |
| CLEMENT | OKENYE ABOKI | KPK | 45 | KIFAGIO PARTY OF KENYA |
NORTH MUGIRANGO BORABU - KISII NORTH
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| OMBUI | MORIASI WILFRED | KANU | 15,060 | KENYA AFRICAN NATIONAL UNION |
| OMBASA | JOSEPH KIANGOI | ODM | 9,230 | ORANGE DEMOCRATIC MOVEMENT |
| OKERI | GODFREY MASANYA | FORD-P | 8,711 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| NYARIBO | AMOS KIMWOMI | KPK | 5,487 | KIFAGIO PARTY OF KENYA |
| MOMANYI | BEN GEORGE ORORI | ODM-K | 3,811 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| KIBAGENDI | PATRICK OSERO | SAFINA | 1,745 | SAFINA PARTY |
| OTWORI | CHARLES PATTERSON | NARC KENYA | 1,429 | NARC KENYA |
| ORONI | SHEM MOTARI | KSC | 1,423 | KENYA SOCIAL CONGRESS |
| MAGARE | ONDIEKI SULEIMAN | UPC | 1,379 | UNITED PEOPLE'S CONGRESS |
| MAKONE | CHARLES OSORO | NDA | 1,273 | NATIONAL DEMOCRATIC ALLIANCE |
| OSINDE | HENRY MAINYE | SDP | 1,187 | SOCIAL DEMOCRATIC PARTY OF KENYA |
| ROBIRO | NAFTAL ARASA | CDK | 1,072 | COMMUNAL DEMOCRACY PARTY OF KENYA |
| KEENGWE | ISAAC NYAKUNDI | CCU | 710 | CHAMA CHA UZALENDO |
| MOTURI | ZACHARY NYAYIEMI | DP | 686 | DEMOCRATIC PARTY OF KENYA |
| JOB | MOMANYI NYASIMI | KENDA | 636 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| MOKAU | ZIPORAH BUYAKI | NARC | 577 | NATIONAL RAINBOW COALITION |
| MOTURI | NYARANGI | RLP | 554 | REPUBLICAN LIBERTY PARTY |
| NYAANGA | REBECCA ELAINE | KCC | 505 | KENYA CITIZENS CONGRESS |
| KAMANDA | OMAR A NYANG´AU | NPPK | 337 | NATIONAL PATRIOTIC PARTY OF KENYA |
| ONCHWERI | ENOCK MOENGA | RPK | 319 | PROGRESSIVE PARTY OF KENYA |
| MAATI | ANDREW ONDIEKI | NLP | 318 | NATIONAL LABOUR PARTY |
| MAGETO | JOHN ANTHONY | FORD-A | 223 | FORUM FOR THE RESTORATION OF DEMOCRACY - ASILI |
| ONSONGO | GEORGE MORARA | WCP | 195 | WORKERS CONGRESS PARTY OF KENYA |
| ONGERI | WILFRED OMWANSA | AP | 178 | AGANO PARTY |
| MOIKOBU | NYARINDA NYANCHAMA | PSU | 152 | THE PEOPLES' SOLIDARITY UNION OF KENYA |
| NYANDIEKA | EVANS NYARIBO | VIPA | 97 | VIPA PROGRESSIVE ALLIANCE |
| NDUBI | NELSON OMASIRE NYAUMA | POH | 75 | PARTY OF HOPE |
| MAINA | SYLVESTER BARAKE | WAPA | 30 | WAKULIMA PARTY OF KENYA |
WEST MUGIRANGO - KISII NORTH
| FIRSTNAME | OTHERNAMES | ABBREV | VOTES | PARTY |
|---|---|---|---|---|
| GESAMI | JAMES ONDICHO | ODM | 13,439 | ORANGE DEMOCRATIC MOVEMENT |
| OBWOCHA | HENRY ONYANCHA | FORD-P | 12,886 | FORUM FOR THE RESTORATION OF DEMOCRACY FOR THE PEOPLE |
| MAKAMARA | FRED OKINYI | SAFINA | 2,070 | SAFINA PARTY |
| ABINCHA | DENNIS MATARA | ODM-K | 1,367 | ORANGE DEMOCRATIC MOVEMENT - KENYA |
| OBIERO | JOHN NYAGARAMA | KPP | 1,258 | KENYA PEOPLE'S PARTY |
| OTUTO | TOM MOKUA | KADDU | 999 | KENYA AFRICAN DEMOCRATIC DEVELOPMENT UNION |
| OKONGO | MONGARE KENNEDY | PNPK | 878 | NATIONAL PARTY OF KENYA |
| NYAKANG´O | DAVID OSERO | GAP | 836 | GREEN AFRICAN PARTY |
| NYAKIBA | WILLIAM MORURI | KANU | 815 | KENYA AFRICAN NATIONAL UNION |
| MOGAKA | STEPHEN M | CCU | 712 | CHAMA CHA UZALENDO |
| NYAMATO | CATHERINE MORAA | NARC KENYA | 551 | NARC KENYA |
| MORARA | DUKE MONG´ARE | KSC | 479 | KENYA SOCIAL CONGRESS |
| ONGOTO | CHARLES MONG´ARE | UPC | 475 | UNITED PEOPLE'S CONGRESS |
| MARWANGA | REUBEN OMWEGA | RPK | 440 | PROGRESSIVE PARTY OF KENYA |
| ONGARO | NYANGUYA JOEL AMOS | NDA | 430 | NATIONAL DEMOCRATIC ALLIANCE |
| MOTURI | FRANCIS ZURIELS | KENDA | 401 | KENYA NATIONAL DEMOCRATIC ALLIANCE |
| NYAENCHA | EDWIN OSEA | PSU | 317 | THE PEOPLES' SOLIDARITY UNION OF KENYA |
| ANGIENDA | SAMSON MOINDI | NARC | 271 | NATIONAL RAINBOW COALITION |
| ONDIEKI | EVANS | PICK | 258 | PARTY OF INDEPENDENT CANDIDATES OF KENYA |
| NYANCHAMA | JANE MORAA | CCM | 229 | CHAMA CHA MWANANCHI |
| MOGENI | OMBACHI DANIEL | WCP | 178 | WORKERS CONGRESS PARTY OF KENYA |
| MOSE | ELIJAH OBENGA | GAP-K | 173 | GENERATION ALLIANCE PARTY OF KENYA |
| SAGWE | ZAPHANIAH M NYANG´AU | RLP | 148 | REPUBLICAN LIBERTY PARTY |
| ONDIEKI | SAMWEL OYUGI | AP | 103 | AGANO PARTY |


